Sunday, September 5, 2010  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Charts |  Futures Markets |  Options |  Corn News |  Soybeans News |  US Ag News |  Portfolio 
 Home
 Red Wing Bids
 Local Grain Bids
 Benson Farm Service Bids
 Agronomy Contacts
 Daily Dairy Report
 Calendar
 USDA Reports
 Feedback
 eAgVantage AGP
 eAgVantage WWN
 
Use the following links for more Market Coverage
Full Commodities and Contracts
Market Commentary
Charting
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
Dec 456'2 450'0 457'4s 5'6
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
Dec 457'4 448'0 457'4s 5'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
Aug 1051'2s 21'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
Aug 1057'0 1037'0 1051'2s 21'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3084 3019 3082s 60
Oct 3038 2939 3014s 66
Dec 3057 2951 3033s 72
Jan 3054 2952 3033s 72
Mar 3060 2960 3039s 70
May 3058 2969 3036s 64
Jul 3069 2993 3051s 61
Aug 3033 3012 3026s 54
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
May 757'0 756'0 756'2s 21'4
Jul 725'0 722'0 729'4s 14'4
 
@DA - CLASS III MILK - CME
  High Low Last Chg
Sep 16.18 16.12 16.16s 0.03
Oct 15.79 15.55 15.63s - 0.02
Nov 15.09 14.88 14.94s - 0.04
Dec 14.62 14.46 14.50s - 0.10
Jan 14.12 14.00 14.04s - 0.11
Feb 13.90 13.75 13.80s - 0.10
Mar 13.90 13.71 13.90s - 0.02
Apr 13.88 13.75 13.84s - 0.07
 
DA - MILK CLASS III - CME
  High Low Last Chg
Sep 16.15 16.15 16.16s 0.03
Oct 15.63s - 0.02
Nov 14.95 14.95 14.94s - 0.04
Dec 14.50s - 0.10
Jan 14.04s - 0.11
Feb 13.80s - 0.10
Mar 13.90s - 0.02
Apr 13.84s - 0.07
May 13.90s - 0.05
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
Jul 82.550 81.800 82.550s 0.675
Aug 80.250 79.750 80.250s 0.375
Oct 70.950 70.500 70.950s 0.450
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
 
EB - ICEFE BRENT CRUDE - IPE
  High Low Last Chg
Oct 77.46 75.33 76.62s - 0.31
Nov 77.72 75.56 76.87s - 0.34
Dec 78.22 76.13 77.37s - 0.39
 
@DX - U.S. DOLLAR INDEX - ICEFU
  High Low Last Chg
Sep 82.635 82.015 82.015 - 0.486
Dec 82.930 82.335 82.340 - 0.511
Mar 82.794 - 0.417
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN